MEMBER | NON MEMBER and ROAMING* | |
---|---|---|
Annual subscription (from date to date) | €12 | - |
REGULAR STATION (up to 22 kVA) | ||
Connection cost, including 1h of charging time | €1.5 | €3 |
7:00-21:00 (per additional minute) | €0.025 | €0.025 |
21:00-7:00 (per additional minute) | Free | Free |
FAST CHARGE (over 22 kVA) | ||
Connection cost, including 1/4 h of charging time | €2 | €4 |
24h/7 (per additional minute) | €0.067 | €0.067 |
Maximum transaction amount: €15.00 incl. taxes
* Roaming rate: does not include potential service fees applied by your mobility operator
Recharge rates on the Révéo network
RECHARGE RATES ON PARTNER NETWORKS (ROAMING)
The roaming rate is the rate you will pay when using a charging station that is not owned by the Révéo network.
Your subscription now enables you to recharge using your Révéo badge on all visible charging stations on this map. On these compatible networks (see details in the table below), you may also use your Révéo app to start a recharge session.
The conditions of access to service for the various accessible networks are summarised in the table below. If unsure about which rate is applied at which charging station, go to your Révéo mobile app and select a charging station to view the rate!
NETWORK NAME | REGION CONCERNED | RECHARGE TYPE | RECHARGE RATE (incl. taxes)* |
---|---|---|---|
Alizé Liberté** | All of France | Regular | Click here |
E-Born Syndicat Départemental d’Energies de l’Ardèche | ARDECHE department (07) | Regular Fast | €0.5 + €0.4/kWh €0.5 + €0.5/kWh |
E-Born Syndicat Départemental d’Energies de la Drôme | DRÔME department (26) | Regular Fast | €0.5 + €0.4/kWh €0.5 + €0.5/kWh |
MObiVE** | AQUITAINE region | Regular and Fast | Click here |
Morbihan énergies | MORBIHAN department (56) | Regular Fast | €0.5 + €2.4/kWh €1 + €5/hour |
MOUV' OISE Syndicat d’énergie de l’Oise | OISE department (60) | Regular | €0.5 per recharge |
SIMONE** | BOUCHES-DU-RHONE department | Regular | Click here |
SmiléMobi** Syndicat Intercommunal d'Énergies de Maine et Loire | MAINE-ET-LOIRE department (49) | Regular and Fast | Click here |
SYDEGO Syndicat Départemental d'Energie de Loire-Atlantique | LOIRE-ATLANTIQUE department (44) | Regular Fast | €3.7/Hour (Max. €11) €3.75/20 min (Max. €20) |
Syndicat d’Énergie et d’Équipement de la Vendée** | VENDEE department (85) | Regular and Fast | Click here |
Syndicat Départemental d’Énergie de la Haute-Garonne | HAUTE GARONNE department (31) | Regular | €0.5 + €2.4/hour |
Syndicat Départemental d’Energie du Gers | GERS department (32) | Regular Fast | €0.5 + €2.4/hour + €0.5/kWh €0.5 + €0.4/kWh |
Syndicat Départemental d'Énergie 35** | ILLE-ET-VILAINE department (35) | Regular and Fast | Click here |
Syndicat Départemental d'Energie de Seine-Maritime | SEINE-MARITIME department (76) | Regular | €0.5 + €2.4/hour |
Syndicat Départemental d'Energie du Tarn-et-Garonne | TARN et GARONNE department (82) | Regular | €3 per recharge |
Territoire d'énergie Finistère | FINISTERE department (29) | Regular Fast | €0.5 + €4/hour €1 + €13/hour |
Territoire d'énergie Mayenne** | MAYENNE department (53) | Regular and Fast | Click here |
Syndicat mixte d'électricité des Hautes-Alpes | HAUTES-ALPES department (05) | Regular Fast | €0.5 + €0.4/kWh €0.5 + €0.5/kWh |
Syndicat Intercommunal d’Énergie d’Indre-et-Loire | INDRE-ET-LOIRE department (37) | Regular Fast | €0.5 + €1.2/hour €1 + €5/hour |
Syndicat des Énergies du Département de l’Isère | ISERE department (38) | Regular Fast | €0.5 + €0.4/kWh €0.5 + €0.5/kWh |
Syndicat Intercommunal d'Énergies du département de la Loire | LOIRE department (42) | Regular | €0.5 + €2.4/hour |
Syndicat des énergies et de l'aménagement numérique de la Haute-Savoie | HAUTE-SAVOIE department (74) | Regular Fast | €0.5 + €0.4/kWh €0.5 + €0.5/kWh |
Syndicat Départemental Des Énergies De Seine-Et-Marne | SEINE-ET-MARNE department (77) | Regular | €3 |
Fédération Départementale d'Énergie de la Somme | SOMME department (80) | Regular | €1 + €5/hour |
Syndicat Mixte Départemental d'Électricité du Var | VAR department (83) | Regular | €0.5 + €4 /hour |
SEOLIS Sieds Energies-Services | DEUX-SEVRES department (79) | Regular | €0.5+€2.4 /hour+€0.25/kWh |
* When the recharge rate is proportional to the duration, billing is done on a per-minute basis. When the recharge rate is proportional to kWh, the amount owed will be rounded up to the nearest kWh.
**On these networks, it is also possible to recharge using the Révéo application.