Recharge rates on the Révéo network
MEMBER | NON MEMBER and ROAMING* | |
---|---|---|
Annual subscription (from date to date) | €12 | - |
REGULAR STATION (up to 22 kVA) | ||
Connection cost, including 1h of charging time | €1.5 | €3 |
7:00-21:00 (per additional minute) | €0.025 | €0.025 |
21:00-7:00 (per additional minute) | Free | Free |
FAST CHARGE (over 22 kVA) | ||
Connection cost, including 1/4 h of charging time | €2 | €4 |
24h/7 (per additional minute) | €0.067 | €0.067 |
Maximum transaction amount: €15.00 incl. taxes
* Roaming rate: does not include potential service fees applied by your mobility operator